Features | Team | Group | Enterprise |
---|---|---|---|
Free | $7* | $15* | |
User Limit | 10 | 50 | Unlimited |
Board Limit | 4 | 10 | Unlimited |
Board Design | |||
Default Card-Types | 5 | 5 | 5 |
Custom Card Types | 0 | 10 | Unlimited |
Ready-To-Use Board Templates | |||
Custom Board Templates | |||
Board – Save As Template | |||
Kanban Reports and Metrics | |||
Cumulative Flow Diagram (CFD) | |||
Lead Time | |||
Cycle Time | |||
Wait Time | |||
Block Time | |||
Work Time | |||
Control Chart | |||
Distribution Chart | |||
Reports | |||
Dashboard | |||
Teams | |||
Scrumban Options | |||
Release Management | |||
Iteration Management | |||
Timetracking | |||
Portfolio Kanban | |||
Card Hierarchy – Enterprise Setup | |||
Card Hierarchy – Cross-Board | |||
Traceability/ Card Links | |||
Integrations | |||
Data Import/ Export | |||
SwiftSync Adaptors** (Additional Price) | |||
API Access | |||
Don’t see your development system? Contact us and let’s check if we can add it! To learn more please contact [email protected]
*Per User per Month paid Annually
**Contact Sales for more details
Try our Enterprise Plan FREE for 30 days.